

| Item | EOS 10D | EOS D60 | |
| Imaging System |
Imaging Element/Effective Pixels | CMOS/6.30 Megapixels | |
| Effective Sensor Size | 15.1 x 22.7mm | ||
| 35mm Focal Length Equivalent | Approx. 1.6x | ||
| Image Processor | SLR-DIGIC | Pre-DIGIC | |
| Recording System |
Recording Media/Quantity/Slot Type | CF card/1 slot/Type I or II | |
| Compatible File Formats | FAT 16/32 | FAT 16 | |
| Recording Formats | RAW (CRW), JPEG | ||
| Maximum Resolution | 3072 x 2048 | ||
| Reduced Resolutions (JPEG only) | 2048 x 1360, 1356 x 1024 | ||
| RAW + JPEG Recording | Yes/Selectable JPEG resolution/compression | Yes/Middle Fine JPEG only | |
| Color Space & White Balance |
User-Selectable Color Space | Yes sRGB + Adobe RGB |
No sRGB only |
| Processing Parameters (Contrast, Sharpness, Saturation, Color Tone)/# of Increments |
Yes/5 | Yes/3 | |
| # of preset WB settings | 6 | 5 | |
| Manual Color Temperature Setting Range | 2,800 ~ 10,000K in 100K increments |
None | |
| WB Bracketing Range (JPEG only) | ±3 steps 5 mireds per step |
None | |
| Autofocus System |
# of Focusing Points/Superimposed Display | 7/Yes | 3/Yes |
| AF Working Range | EV 0.5 ~ 18 | ||
| One Shot AF Speed | Faster | Fast | |
| Predictive AF Minimum Tracking Distance at 50kph/30mph with EF 300/2.8L IS USM |
8m/26.4 ft. | 12m/39 ft. | |
| AF Point Registration/Assist Button | Yes | No | |
| Exposure Control |
Shooting Modes | 12 | 11 |
| Metering Zones | 35 | ||
| Metering Modes | Evaluative, center-weighted, partial | ||
| Metering System Working Range | EV 1 ~ 20 | EV 2 ~ 20 | |
| ISO Range/Extended | 100 ~ 1600/3200 | 100 ~ 1000/ -- | |
| Shutter Speeds, Framing Rate |
Shutter Type | Mechanical, all speeds electronically controlled | |
| Shutter Speed Range/Maximum X-Sync Speed | 1/4000 ~ 30 sec. & B/ 1/200 | ||
| Maximum Frames Per Second/Burst Rate | 3 fps/9 frames | 3 fps/8 frames | |
| Built-in Flash | Built-in Flash/GN @ ISO 100, ft. | Yes/39 | Yes/36 |
| Playback System |
Playback Monitor Size/Type/Pixel Count | 2 in./LCD/118,000 | 2 in./LCD/114,000 |
| Enlarged Playback/Scroll | 2x~10x/Yes | 3x/No (9 segments) | |
| LCD Monitor Brightness Adjustment Range | 5 steps | 2 steps | |
| Automatic Rotation for Vertical Shots | Yes | No | |
| Other Features | Direct Printing (CP-100, BJ Photo Direct) | Yes | No |
| Menu Languages | 12 | 4 | |
| Camera Default Reset | Yes | No | |
| Custom Functions (Quantity/Settings) | 17/61 | 14/38 | |
| LCD Panel Illumination | Yes (dedicated button) | Yes | |
| Body Structure | Body Cover/Chassis | Magnesium Alloy/Stainless Steel | Plastic/Stainless Steel |
| Power System | Battery Compatibility | BP-511/BP-512 | BP-511 |
| Shooting Capacity at 20C/68F | 100% AE: 650 50% Flash: 500 |
100% AE: 620 50% Flash: 490 |
|
| Dimensions & Weight | Dimensions (WxHxD,mm) | 149.7 x 107.5 x 75 | 149.5 x 106.5 x 75 |
| Weight | 790g/27.9 oz. | 780g/27.5 oz. | |
| Operational Environment |
Operating Temperature Range | 0~40C/32~104F | |
| Operating Humidity Range | 85% | ||
Return To
EOS 10D Review
730,952,013
Note: All photographs and page content
Copyright © 2003 Steve's Digicam Online, Inc.
Nothing on this page may be used, distributed or
copied without the author's prior permission.