| Specification | DSC-P30 | DSC-P50 | DSC-S75 | MVC-FD75 | MVC-FD87 | MVC-FD92 | MVC-FD97 | |
| Estimated Selling Price | $399 | $499 | $699 | $399 | $499 | $599 | $899 | |
| Introduction Timing | April/E | April/E | April/E | Jan/E | Feb/E | Mar/E | Mar/E | |
| Lens & Imager | ||||||||
| Imager | 1/2.7" 1.3MP CCD | 1/2.7" 2.11MP CCD | 1/1.8" 3.34MP CCD | 1/4" 350K CCD | 1/2.7" 1.3MP CCD | 1/2.7" 1.3MP CCD | 1/2.7" 2.11MP CCD | |
| Lens/Optical Z, Aperture | Sony, 3X f3.8~3.9 | Sony, 3X f3.8~3.9 | Carl Zeiss, 3X f2~2.5 | Sony, 10X f1.8~2.9 | Sony, 3X f2.8~2.9 | Sony, 8X f2.8~3.0 | Sony, 10X f2.8 | |
| Optical Image Stabilization | N/A | N/A | N/A | N/A | N/A | N/A | Yes | |
| Focal Length | 6.4~19.2mm | 6.4~19.2mm | 7~21mm | 4.2~42mm | 6.1~18.3mm | 4.75~38mm | 6.0~60mm | |
| 35MM Equivalency | 41~123mm | 41~123mm | 34~102mm | 40~400mm | 39~117mm | 41~328mm | 39~390mm | |
| Digital Zoom | Precision, 2X | Precision, 2X | Precision, 2X | N/A | Precision, 2X | Precision, 2X | Precision, 2X | |
| Lens Thread | 37mm | 37mm | 52mm w/Adaptor | 37mm | 37mm | 37mm | 52mm | |
| Lens Cover | Cap | Cap | Cap | Cap | Cap | Cap | Cap | |
| Auto Focus | Contrast Detect | Contrast Detect | Contrast Detect | Contrast Detect | Contrast Detect | Contrast Detect | Contrast Detect | |
| Manual Focus | Yes, 5 Step | Yes, 5 Step | Yes, 13 Step | N/A | N/A | N/A | Continuous Ring | |
| Visual Focus Confirm | N/A | N/A | On LCD | N/A | N/A | N/A | On LCD w/Magnifier | |
| AF Illuminator Light | Yes, On/Off Select | Yes, On/Off Select | Yes, On/Off Select | N/A | N/A | N/A | N/A | |
| Normal Minimum Focus | 19.7" (50 cm) | 19.7" (50 cm) | 19.7" (50 cm) | 0.4" (10 mm) | 9.8" (25 cm) | 9.8" (25 cm) | 9.8" (25 cm) | |
| Macro Minimum Focus | 1.2" (30 mm) | 1.2" (30 mm) | 1.6" (40 mm) | N/A | 1.2" (30 mm) | 1.2" (30 mm) | 0.8" (20 mm) | |
| Camera | ||||||||
| A/D Conversion | 12-bit DXP | 12-bit DXP | 14-bit DXP | 10-bit DXP | 12-bit DXP | 12-bit DXP | 12-bit DXP | |
| ISO | Auto/100/200/400 | Auto/100/200/400 | Auto/100/200/400 | Auto | Auto | Auto | Auto | |
| White Balance | Auto/OutD/InD/Hold | Auto/OutD/InD/Hold | Auto/InD/OutD/1Push | Auto | Auto/OutD/InD/Hold | Auto/OutD/InD/Hold | Auto/InD/OutD/1Push | |
| Exposure Metering | Center Wgt/Spot | Center Wgt/Spot | Center Wgt/Spot | Averaging | Center Wgt/Spot | Center Wgt/Spot | Center Wgt/Spot | |
| Aperture Priority (range) | N/A (f3.8~?) | N/A (f3.8~?) | f2.0~8.0, 13 step | N/A (f1.8~?) | N/A (f2.8~?) | N/A (f2.8~?) | f2.8~11, 9 step | |
| Shutter Priority | N/A (Auto) | N/A (Auto) | 8~1/1000, 40 step | N/A (1/60~1/4000) | N/A (2~1/725 sec) | N/A (2~1/500 sec) | 8~1/500 sec, 17 step | |
| Manual Exposure | N/A | N/A | Yes, w/EV indicator | N/A | N/A | N/A | N/A | |
| Program AE | Twilight | Twilight | Yes, 3 Mode | N/A | Yes, 4 Mode | Yes, 4 Mode | Yes, 4 Mode | |
| Exp Value Compensation | ±2, 1/3 EV Incr | ±2, 1/3 EV Incr | ±2, 1/3 EV Incr | ±1.5, 1/2 EV Incr | ±2, 1/3 EV Incr | ±2, 1/3 EV Incr | ±2, 1/3 EV Incr | |
| In-camera Sharpening | ±2, 1step Incr | ±2, 1step Incr | ±2, 1step Incr | N/A | ±2, 1step Incr | ±2, 1step Incr | ±2, 1step Incr | |
| Flash Modes | Auto/Forced/Off | Auto/Forced/Off | Auto/Forced/Off | Auto/Forced/Off | Auto/RedE/On/Off | Auto/RedE/On/Off | Auto/RedE/On/Off | |
| Red-eye Reduction | On/Off | On/Off | On/Off | N/A | (integrated above) | (integrated above) | (integrated above) | |
| Flash Level Adjustment | Auto/High/Low | Auto/High/Low | Auto/High/Low | Auto/High/Low | Auto/High/Low | Auto/High/Low | Auto/High/Low | |
| Flash Range | 1~6.5 ft, (.3~2m) | 1~6.5 ft, (.3~2m) | 1~9.8 ft, (.3~3m) | 1~8.2 ft (.3~2.5m) | 1~8.2 ft (.3~2.5m) | 2~8.2 ft (.6~2.5m) | ||
| External Flash Terminal | N/A | N/A | for HVL-F1000 | N/A | N/A | for HVL-F1000 | for HVL-F1000 | |
| LCD/Viewfinder | ||||||||
| LCD | 1.5" 123K Pixel | 1.5" 123K Pixel | 1.8" 123K Pixel | 2.5" 84K Pixel | 2.5" 123K Pixel | 2.5" 123K Pixel | 2.5" 123K Pixel | |
| LCD Backlight | On/Off, Adjustable | On/Off, Adjustable | On/Off, Adjustable | Yes | Solar Assist, Adj | Solar Assist, Adj | On/Off, Adjustable | |
| Eye level Viewfinder | Optical, True Zoom | Optical, True Zoom | Optical, True Zoom | N/A | N/A | N/A | LCD, Auto On/Off | |
| Playback Zoom | Yes, 1.1~5X | Yes, 1.1~5X | Yes, 1.1~5X | N/A | Yes, 1.1~5X | Yes, 1.1~5X | Yes, 1.1~5X | |
| Shots Taken/Remaining | Yes/Yes | Yes/Yes | Yes/Yes | Yes/N/A | Yes/N/A | Yes/N/A | Yes/N/A | |
| Acu-power™ Meter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Recording | ||||||||
| Recording Media | Memory Stick | Memory Stick | Memory Stick | 3˝" 2HD Flopp Disk | FD, MS w/Adaptor | FD/MS Direct | FD/MS Direct | |
| Still Image Formats | JPEG/GIF/TIFF | JPEG/GIF/TIFF | JPEG/GIF/TIFF | JPEG/BMP | JPEG/GIF/TIFF | JPEG/GIF/TIFF | JPEG/GIF/TIFF | |
| QXGA Image | N/A | N/A | 2048 x 1536 | N/A | N/A | N/A | N/A | |
| UXGA Image | N/A | 1600 x 1200 | 1600 x 1200 | N/A | N/A | N/A | 1600 x 1200 | |
| SXGA Image | 1280 x 960 | N/A | 1280 x 960 | N/A | 1280 x 960 | 1280x960, 1472x1104 | N/A | |
| XGA Image | 1024 x 768 | 1024 x 768 | N/A | N/A | 1024 x 768 | 1024 x 768 | 1024 x 768 | |
| VGA Image | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 | |
| 3:2 Image | 1280 x 848 | 1600 x 1072 | 2048 x 1360 | N/A | 1280 x 848 | 1280 x 848 | 1600 x 1072 | |
| Compression (Quality) | Standard/Fine | Standard/Fine | Standard/Fine | Standard/Fine | N/A | N/A | Standard/Economy | |
| Burst Mode | N/A | N/A | 2Frames, 2fps | N/A | N/A | N/A | N/A | |
| E-mail Mode | Yes, adds 320x240 | Yes, adds 320x240 | Yes, adds 320x240 | Yes, adds 320x240 | Yes, adds 320x240 | Yes, adds 320x240 | Yes, adds 320x240 | |
| Voice Memo Mode | N/A | N/A | Yes | N/A | N/A | Yes | Yes | |
| Picture Effects | 4 Modes | 4 Modes | 4 Modes | 4 Modes | 4 Modes | 4 Modes | 4 Modes | |
| Movie Modes* | MPEG EX (no audio) | MPEG EX (no audio) | MPEG EX/HQ | N/A | N/A | MPEG | MPEG | |
| Clip MotionAnimated GIF | 160x120, 80x72 | 160x120, 80x72 | 160x120, 80x72 | N/A | N/A | 160x120, 80x72 | 160x120, 80x72 | |
| Playback | ||||||||
| Index Display | 9 Frame | 9 Frame | 9 Frame | 6 Frame | 6 Frame | 6 Frame | 6 Frame | |
| Review/Quick Delete | Yes /Yes | Yes /Yes | Yes /Yes | N/A | Yes /Yes | Yes /Yes | Yes /Yes | |
| Playback Zoom | Yes, 1.1~5X | Yes, 1.1~5X | Yes, 1.1~5X | N/A | Yes, 1.1~5X | Yes, 1.1~5X | Yes, 1.1~5X | |
| Trimming/Resizing | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | |
| MPEG 6X Cue/Review | Yes, EX | Yes, EX | Yes, EX & HQ | N/A | N/A | N/A | N/A | |
| MPEG Divide | Yes, EX | Yes, EX | Yes, EX & HQ | N/A | N/A | N/A | N/A | |
| General | ||||||||
| Storage Supplied | 4MB Memory Stick | 4MB Memory Stick | 8MB Memory Stick | N/A | N/A | N/A | N/A | |
| Connections | Video/USB/AC Pwr | Video/USB/AC Pwr | Video/USB/AC Pwr | N/A | AC Power | Video/USB/AC Pwr | Video/USB/AC Pwr | |
| Battery Requirement | 2AA, Infolithium S | 2AA, Infolithium S | InfoLithium M | InfoLithium L | InfoLithium L | InfoLithium L | InfoLithium L | |
| Battery Supplied | 2AA Alkaline (x2) | 2AA Alkaline (x2) | NP-FM50 | NP-F330 | NP-F330 | NP-F330 | NP-F330 | |
| AC Adaptor/Charger | AC-LS1 (Optional) | AC-LS1 (Optional) | AC-L10 | BC-V615 (Chrgr Only) | AC-L10 | AC-L10 | AC-L10 | |
| Supplied Software | MGI PhotoSuite® v8.1 / MGI PhotoSuiteSE® v1.1 / MGI VideoWave® III SE / Sony SPVD-004 USB Driver | |||||||
| Dimensions (inch) | 5x2-1/2x2-1/4" | 5x2-1/2x2-1/4" | 4.9x2.0x2.6" | 5-7/16x4-1/16x2-7/16" | 5-5/8x4-1/16x2-15/16" | 5-5/8x4-1/16x3-1/8" | 4-15/16x4-15/16x7-1/4" | |
| Dimensions (mm) | 127 x 63.5 x 57.15 | 127 x 63.5 x 57.15 | 124.46 x 50.8 x 66.04 | 138 x 103 x 62 | 143 x 103 x 75 | 143 x 103 x 79 | 126 x 125 x 184 | |
| Weight (w/battery&media) | 9.4 oz (258g) | 9.4 oz (258g) | 15.2 oz (423g) | 1lb 3.3 oz (580g) | 1lb 5.4 oz (630g) | 1lb 6.5 oz (660g) | 2lb 1.5 oz (990g) | |
| MPEG Movie Modes: | ||||||||
| MPEG | Selectable 160x112, 320x240, 8fps, 5/10/15 sec clip length (60sec 160x112), Audio & Video | |||||||
| MPEG EX | Selectable 160x112, 320x240, 8fps, Clip length limited only by media capacity (up to 90 minutes continuous on 128MB Memory Stick), Supports Cue/Review & Divide functions | |||||||
| MPEG HQ | 320x240 Full Screen playback, 16 fps, 10Khz/Sec audio sampling rate, 5/10/15 sec clip length, Supports Cue/Review & Divide functions | |||||||
Content copyright © 1998-2001 Steve's Digicam Online, Inc.
\n\n\n