

| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
9/5/2008 | Sony Cyber-Shot DSC-H10 | 8-MP | 10x Stabilized | 3.0" | Prop. | 640/u | Y | MS Duo |
|
|
9/2/2008 | Nikon Coolpix L18 | 8-MP | 3x | 3.0" | 2xAA | 640/u | Y | SD/SDHC |
|
|
8/26/2008 | FujiFilm Finepix S100FS | 11-MP | 14.3x Stabilized | 2.5" | Prop. | 640/u | Y | xD/SD/SDHC |
|
|
8/26/2008 | FujiFilm Finepix S1000fd | 10-MP | 12x | 2.7" | 4xAA | 640/u | Y | xD/SD/SDHC |
|
|
8/18/2008 | Canon EOS Digital Rebel XS | 10-MP | Canon EF | 2.5" | Prop. | N/A | N/A | SD/SDHC |
|
|
8/15/2008 | Sony Cyber-shot DSC-H50 | 9-MP | 15x Stabilized | 3.0" | Prop. | 640/u | Y | MS Duo |
|
|
8/15/2008 | Kodak EasyShare V1073 | 10-MP | 3x | 3.0" | Prop. | 1280/u | Y | SD/SDHC |
|
|
8/7/2008 | Sony Cyber-shot DSC-W300 | 13-MP | 3x Stabilized | 2.7" | Prop. | 640/u | Y | MS Duo |
|
|
8/5/2008 | Kodak EasyShare M1033 | 10-MP | 3x | 3.0" | Prop. | 1280/u | Y | SD/SDHC |
|
|
8/1/2008 | Kodak EasyShare Z1012 IS | 10-MP | 10x Stabilized | 2.5" | 2xAA/CRV3 | 1280/u | Y | SD/SDHC |
|
|
7/28/2008 | Pentax Optio W60 | 10-MP | 5x | 2.5" | Prop. | 1280/u | Y | SD/SDHC |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
7/22/2008 | Panasonic DMC-TZ50 | 9-MP | 10x Stabilized | 3.0" | Prop. | 1280/u | Y | SD/SDHC/MMC/MMC+ |
|
|
7/10/2008 | Panasonic DMC-FS20 | 10-MP | 4x Stabilized | 3.0" | Prop. | 848/u | Y | SD/SDHC/MMC/MMC+ |
|
|
7/10/2008 | Panasonic DMC-FX35 | 10-MP | 4x Stabilized | 2.5" | Prop. | 1280/u | Y | SD/SDHC/MMC/MMC+ |
|
|
7/8/2008 | Samsung L210 | 10-MP | 3x | 2.5" | Prop. | 800/u | Y | SD/SDHC/MMC/MMC+ |
|
|
7/1/2008 | Casio EX-Z200 | 10-MP | 4x | 2.7" | Prop. | 848/u | Y | SD/SDHC/MMC/MMC+ |
|
|
7/1/2008 | Casio EX-Z80 | 8-MP | 3x | 2.6" | Prop. | 848/u | Y | SD/SDHC/MMC/MMC+ |
|
|
6/27/2008 | Pentax Optio M50 | 8-MP | 5x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
6/27/2008 | Casio Exilim EX-S10 | 10-MP | 3x | 2.7" | Prop. | 848/u | Y | SD/SDHC/MMC/MMC+ |
|
|
6/24/2008 | Sony Alpha 350 | 14-MP | Sony Alpha/Minolta AF | 2.7" | Prop. | N/A | N/A | CF2/MSDuo |
|
|
6/18/2008 | Olympus SP-570 UZ | 10-MP | 20x Stabilized | 2.7" | 4xAA | 640/u | Y | xD |
|
|
6/16/2008 | Nikon Coolpix S210 | 8-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
6/16/2008 | Olympus Stylus 1020 | 10-MP | 7x | 2.7" | Prop. | 640/u | Y | xD/MicroSD |
|
|
6/4/2008 | Sony Cyber-shot DSC-W130 | 8-MP | 4x | 2.5" | Prop. | 640/u | Y | MS Duo |
|
|
6/3/2008 | Sony Cyber-shot DSC-S780 | 8-MP | 3x | 2.5" | Prop. | 320/u | Y | MS Duo |
|
|
6/3/2008 | Canon PowerShot SD890 IS | 10-MP | 5x stabilized | 2.5" | Prop. | 640/u | Y | SD/SDHC/MMC/MMC+ |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
5/27/2008 | Nikon Coolpix P80 | 10-MP | 18x | 2.7" | Prop. | 640/u | Y | SD/SDHC |
|
|
5/20/2008 | Pentax K200D | 10.2-MP | Pentax K | 2.7" | 4 AA | N/A | N/A | SD/SDHC |
|
|
5/19/2008 | Pentax K20D | 14.6-MP | Pentax K | 2.7" | Prop. | N/A | N/A | SD/SDHC |
|
|
5/19/2008 | Pentax Optio E50 | 8-MP | 3x | 2.4" | 2xAA | 640/u | Y | SD/SDHC |
|
|
5/17/2008 | Pentax Optio A40 | 12-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/MMC |
|
|
5/13/2008 | Sony DSC-W150 | 8-MP | 5x | 2.7" | Prop. | 640/U | Y | MS Duo |
|
|
5/15/2008 | Sony DSC-W170 | 10-MP | 5x | 2.7" | Prop. | 640/U | Y | MS Duo |
|
|
5/9/2008 | Canon Powershot SD770 IS | 10-MP | 3x stabilized | 2.5" | Prop. | 640/u | Y | SD/SDHC/MMC/MMC+ |
|
|
5/2/2008 | Canon EOS Digital Rebel XSi | 12-MP | Canon EF | 3.0" | Prop. | N/A | N/A | SD/SDHC |
|
|
05/1/2008 | Nikon D300 | 12-MP | Nikon F | 3.0" | Prop. | N/A | N/A | CF2/Microdrive |
|
|
4/24/2008 | Panasonic DMC-TZ4 | 8-MP | 10x Stabilized | 2.5" | Prop. | 848/u | Y | SD/SDMC/MMC |
|
|
4/23/2008 | Panasonic DMC-LZ8 | 8-MP | 5x Stabilized | 2.5" | 2xAA | 848/u | Y | SD/SDMC/MMC |
|
|
4/22/2008 | Panasonic DMC-FS3 | 8-MP | 3x Stabilized | 2.5" | Prop. | 848/u | Y | SD/SDMC/MMC |
|
|
4/18/2008 | Nikon D60 | 10-MP | Nikon F | 2.5" | Prop. | N/A | N/A | SD/SDHC |
|
|
4/17/2008 | Fuji FinePix Z100fd | 8-MP | 5x | 2.7" | Prop. | 640/U | Y | xD/SD/SDHC |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
4/17/2008 | Canon Powershot SD790 IS | 10-MP | 3x stabilized | 3.0" | Prop. | 640/u | Y | SD/SDHC/MMC/MMC+ |
|
|
4/7/2008 | Olympus FE-340 | 8-MPs | 5x | 2.7" | prop. | 640/10 secs. | Y | xD |
|
|
4/3/2008 | Olympus Stylus Digital 1030 SW | 10-MPs | 3.6x | 2.7" | Prop. | 640/10 sec. | Y | xD/microSD |
|
|
4/2/2008 | Canon PowerShot SD1100 IS | 8-MP | 3x Stabilized | 2.5" | Prop. | 640/60 min. | Y | SD/SDHC/MMC/MMC Plus |
|
|
3/21/2008 | Canon PowerShot A580 | 8-MP | 4x | 2.5" | 2xAA | 640/4GB | Y | SD/SDHC/MMC/MMC Plus |
|
|
3/21/2008 | Sony DSC-S750 | 7-MP | 3x | 2.5" | Prop. | 320/U | Y | MS Duo/Duo Pro |
|
|
3/12/2008 | Ricoh GR Digital II | 8-MP | 28mm | 2.7" | Prop./3 AAA | 640/U | Y | SD/SDHC |
|
|
3/11/2008 | Canon PowerShot A590 IS | 8-MP | 4x Stabilized | 2.5" | 2xAA | 640/4GB | Y | SD/SDHC/MMC/MMC Plus |
|
|
3/3/2008 | Sony Alpha 200 | 10-MP | Sony Alpha/Minolta AF | 2.7" | Prop. | N/A | N/A | CF2/MSDuo |
|
|
2/29/2008 | Canon PowerShot A470 | 7-MP | 3.4x | 2.5" | 2xAA | 640/4GB | Y | SD/SDHC/MMC/MMC+ |
|
|
2/29/2008 | Fuji FinePix Z10fd | 7-MP | 3x | 2.5" | Prop. | 640/U | Y | XD/SD/SDHC |
|
|
2/22/2008 | Sony DSC-W120 | 7-MP | 4x | 2.5" | Prop. | 640/U | Y | MS Duo |
|
|
2/21/2008 | Sanyo Xacti HD1000 | 4-MP | 10x | 2.7" | Prop. | 1080i/U | Y | SD/SDHC |
|
|
2/21/2008 | Sanyo Xacti E1 | 6-MP | 5x | 2.5" | Prop. | 640/U | Y | SD/SDHC |
|
|
2/11/2008 | Panasonic DMC-L10 | 10-MP | 4/3 System | 2.5" | Prop. | N/A | N/A | SD/SDHC |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
1/16/2008 | Sony DSC-T200 | 8-MP | 5x | 3.5" | Prop. | 640/U | Y | MS Duo/Duo Pro |
|
|
1/16/2008 | Sony DSC-T70 | 8-MP | 3x | 3.0" | Prop. | 640/U | Y | MS Duo/Duo Pro |
|
|
1/3/2008 | Pentax Optio Z10 | 8-MP | 7x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
1/3/2008 | Olympus Stylus Digital 1200 | 12-MPs | 3x | 2.5" | Prop. | 640/u | Y | xD |
Storage Media Abbreviations:
CF=CompactFlash, CF/2= CompactFlash Type II, SD=Secure Digital,
SDHC=Secure Digital High Capacity MS=Memory Stick, MS Pro=Memory Stick Pro,
MS Duo - Memory Stick Duo, SM=SmartMedia, MMC=MultiMediaCard,
MMC+=MultiMediaCard Plus,
xD=xD-Picture CardPC=PC Card Type II,
SuperDisk= 120MB optical disk,
CD-R/CD-RW= 156MB 8cm CD disc,
|
|
|
Content copyright © 1998-2008 Steve's Digicam Online, Inc.