

| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
12/27/2007 | Nikon D40x | 10-MP | Nikon F | 2.5" | Prop | N/A | N/A | SD/SDHC |
|
|
12/27/2007 | Olympus E-3 | 10-MP | 4/3 System | 2.5" | Prop. | N/A | N/A | CF2/xD |
|
|
12/12/2007 | Fuji FinePix S8000fd Zoom | 8-MP | 18x | 2.5" | 4xAA | 640/U | Y | xD/SD/SDHC |
|
|
12/07/2007 | Kodak M883 | 8-MP | 3x | 3.0" | Prop. | 640/U | Y | SD/SDHC/MMC |
|
|
12/07/2007 | Kodak Z1275 | 12-MP | 5x | 2.5" | 2xAA | 1280/U | Y | SD/SDHC/MMC |
|
|
12/02/2007 | Fuji FinePix F480 | 8-MP | 4x | 2.7" | Prop. | 320/U | Y | xD/SD/SDHC |
|
|
11/26/2007 | Samsung i85 | 8-MP | 5x | 3.0" | Prop. | 800x592/u | Y | SD/SDHC/MMC/MMC+ |
|
|
11/26/2007 | Samsung L830 | 8-MP | 3x | 2.5" | Prop. | 800x592/u | Y | SD/SDHC/MMC/MMC+ |
|
|
11/16/2007 | Fuji FinePix F50fd | 12-MP | 3x | 2.7" | Prop. | 640/U | Y | xD/SD/SDHC |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
11/16/2007 | Fuji FinePix F50fd | 12-MP | 3x | 2.7" | Prop. | 640/U | Y | xD/SD/SDHC |
|
|
11/16/2007 | Samsung NV15 | 10-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/SDHC/MMC/MMC+ |
|
|
11/16/2007 | Olympus Stylus Digital 830 | 8-MPs | 5x | 2.5" | Prop. | 640/u | Y | xD |
|
|
11/12/2007 | Fuji FinePix A920 | 9-MP | 4x | 2.7" | 2xAA | 320/U | Y | xD/SD |
|
|
11/7/2007 | Panasonic DMC-FZ50 | 10-MP | 12x Stabilized | 2" | Prop. | 848/u | Y | SD/SDHC |
|
|
11/5/2007 | Panasonic DMC-FZ18 | 8-MP | 18x Stabilized | 2.5" | Prop. | 848/u | Y | SD/SDHC |
|
|
11/5/2007 | Olympus SP-560 UZ | 8-MPs | 18x | 2.5" | 4xAA | 640/u | Y | xD |
|
|
11/5/2007 | Panasonic DMC-FZ18 | 8-MP | 18x Stabilized | 2.5" | Prop. | 848/u | Y | SD/SDHC |
|
|
11/5/2007 | Pentax Optio S10 | 10-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
11/5/2007 | Pentax Optio E40 | 8-MP | 3x | 2.4" | 2xAA | 640/u | Y | SD/SDHC |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
10/28/2007 | Olympus FE-280 | 8-MPs | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
10/28/2007 | Olympus FE-300 | 12-MPs | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
10/25/2007 | Canon EOS 40D | 10-MP | Canon EF | 3.0" | Prop. | N/A | N/A | CF2 |
|
|
10/24/2007 | Casio Exilim EX-S880 | 8-MP | 3x | 2.8" | Prop. | 848/4GB | Y | SD/SDHC/MMC/MMC Plus |
|
|
10/19/2007 | Casio Exilim EX-V8 | 8-MP | 7x | 2.5" | Prop. | 848/U | Y | SD/SDHC/MMC/MMC Plus |
|
|
10/19/2007 | Casio Exilim EX-Z1080 | 10-MP | 3x | 2.6" | Prop. | 848/U | Y | SD/SDHC/MMC/MMC Plus |
|
|
10/17/2007 | Olympus Stylus 790 SW | 7-MPs | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
10/12/2007 | Canon PowerShot G9 | 12-MP | 6x stabilized | 3.0" | Prop. | 1024/60 min. | Y | SD/SDHC/MMC/MMC Plus |
|
|
10/9/2007 | Sony Alpha 700 | 12-MP | Sony Alpha/Minolta A | 3.0" | Prop. | N/A | N/A | CF2/MSDuo |
|
|
10/8/2007 | Canon PowerShot A650 IS | 12-MP | 6x Stabilized | 2.5" | 4xAA | 1024/60 min. | Y | SD/SDHC/MMC/MMC Plus |
|
|
10/8/2007 | Canon PowerShot A720 IS | 8-MP | 6x Stabilized | 2.5" | 2xAA | 640/60 min. | Y | SD/SDHC/MMC/MMC Plus |
|
|
10/3/2007 | Sony DSC-S650 | 7-MP | 3x | 2.0" | 2xAA | 320/U | Y | MS Duo/Duo Pro |
|
|
10/1/2007 | Olympus Stylus Digital 820 | 8-MPs | 5x | 2.7" | Prop. | 640/u | Y | xD |
|
|
10/1/2007 | Canon PowerShot SD950 IS | 12-MP | 3.7x Stabilized | 2.5" | Prop. | 1024/60 min. | Y | SD/SDHC/MMC/MMC Plus |
|
|
9/28/2007 | Fuji S5 Pro | 12-MP | Nikon F | 2.5" | Prop. | N/A | N/A | CF2+xD |
|
|
9/27/2007 | Canon Powershot SD870 IS | 8-MP | 3.8x stabilized | 3.0" | Prop. | 640/u | Y | SD/SDHC/MMC/MMC Plus |
|
|
9/24/2007 | Sony DSC-H7 | 8-MP | 15x Stabilized | 2.5" | Prop. | 640/U | Y | MS Duo/MS Duo Pro |
|
|
9/24/2007 | Sony DSC-H9 | 8-MP | 15x Stabilized | 3.0" | Prop. | 640/U | Y | MS Duo/MS Duo Pro |
|
|
9/18/2007 | Pentax Optio M40 | 8-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
9/17/2007 | Pentax K100D Super | 6-MP | Pentax K | 2.5" | Prop. | N/A | N/A | SD/SDHC |
|
|
9/11/2007 | HP PhotoSmart R837 | 7-MP | 3x | 3.0" | Prop. | 640/U | Y | SD/MMC |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
9/11/2007 | HP PhotoSmart M437 | 5-MP | 3x | 2.0" | 2xAA | 320/U | Y | SD/MMC |
|
|
9/06/2007 | Samsung S1050 | 10-MP | 5x | 3.0" | 2xAA | 800x600/u | Y | SD/SDHC/MMC/MMC+ |
|
|
9/05/2007 | Fuji FinePix A900 | 9-MP | 4x | 2.5" | 2xAA | 320/U | Y | xD/SD |
|
|
9/05/2007 | Fuji FinePix F40fd | 8-MP | 3x | 2.5" | Prop. | 640/U | Y | xD/SD |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
8/29/2007 | Canon EOS 1D Mark III | 10-MP | Canon EF | 3" | Prop | N/A | N/A | CF2/SD/SDHC |
|
|
8/24/2007 | Casio Exilim EX-Z77 | 7-MP | 3x | 2.5" | Prop. | 848x480/10 min. | Y | SD/SDHC |
|
|
8/20/2007 | Sony DSC-W200 | 12-MP | 3x | 2.5" | Prop. | 640/U | Y | MS Duo/Duo Pro |
|
|
8/15/2007 | Olympus E-410 | 10-MP | 4/3 System | 2.5" | Prop. | N/A | N/A | CF2/xD |
|
|
8/02/2007 | Olympus E-510 | 10-MP | 4/3 System | 2.5" | Prop | N/A | N/A | CF2/xD |
|
|
8/1/2007 | Samsung L77 | 7-MP | 7x | 2.5" | Prop. | 640/U | Y | SD/SDHC/MMC |
|
|
7/27/2007 | Nikon Coolpix P5000 | 10-MP | 3.5x | 2.5" | Prop. | 640/U | Y | SD/SDHC |
|
|
7/19/2007 | Canon PowerShot S5 IS | 8-MP | 12x stabilized | 2.5" | 4xAA | 640/u | Y | SD/SDHC/MMC |
|
|
7/7/2007 | Canon Powershot SD850 IS | 8-MP | 4x stabilized | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
7/6/2007 | GE A830 | 8-MP | 3x | 2.5" | 2xAA | 640/U | Y | SD |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
7/6/2007 | Fuji FinePix S700 | 7.1-MP | 10x | 2.5" | 4xAA | 640/U | Y | XD/SD |
|
|
7/6/2007 | GE G1 | 7-MP | 3x | 2.5" | Prop. | 640/U | Y | SD |
|
|
7/6/2007 | GE A830 | 8-MP | 3x | 2.5" | 2xAA | 640/U | Y | SD |
|
|
6/12/2007 | Panasonic DMC-TZ3 | 7-MP | 10x stabilized | 3.0" | Prop. | HD/U | Y | SD/SDHC/MMC |
|
|
6/18/2007 | Nikon Coolpix S50 | 7-MP | 3x stabilized | 3.0" | Prop. | 640/U | Y | SD/SDHC |
|
|
6/18/2007 | Nikon Coolpix S500 | 7-MP | 3x stabilized | 2.5" | Prop. | 640/U | Y | SD/SDHC |
|
6/16/2007 | Nikon Coolpix L11 | 6-MP | 3x | 2.4" | 2xAA | 640/U | Y | SD/SDHC |
|
|
6/16/2007 | Nikon Coolpix L12 | 7-MP | 3x | 2.5" | 2xAA | 640/U | Y | SD/SDHC |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
6/16/2007 | Nikon Coolpix L10 | 5-MP | 3x | 2" | 2xAA | 640/U | Y | SD/SDHC |
|
|
6/8/2007 | Canon PowerShot TX1 | 7-MP | 10x stabilized | 1.8" | Prop. | HD/u | Y | SD/SDHC |
|
|
6/1/2007 | HP PhotoSmart M537 | 6-MP | 3x | 2.5" | 2xAA | 320/U | Y | SD |
|
|
6/1/2007 | Panasonic DMC-LS70 | 7-MP | 3x stabilized | 2.0" | 2xAA | HD/U | N | SD/SDHC |
|
|
5/26/2007 | Casio Exilim EX-V7 | 7.2-MP | 7x | 2.5" | Prop. | 848/4m | Y | SD/SDHC/MMC |
|
|
5/24/2007 | Panasonic DMC-FZ8 | 7-MP | 12x stabilized | 2.5" | Prop. | HD/u | Y | SD/SDHC |
|
|
5/02/2007 | Canon PowerShot SD750 | 7.1-MP | 3x | 3.0" | Prop. | 640/u | Y | SD |
|
|
5/1/2007 | Fuji FinePix S9100 Zoom | 9-MP | 10.7x | 1.8" | 4xAA | 640/U | Y | xD/CF2 |
|
|
4/30/2007 | Sony DSC-S700 | 7-MP | 3x | 2.4" | 2xAA | 320/U | Y | MS Duo/Duo Pro |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
4/16/2007 | Olympus Stylus 770 SW | 7-MPs | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
4/13/2007 | Pentax Optio A30 | 10-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/MMC |
|
|
4/6/2007 | Canon PowerShot A570 | 7-MP | 4x | 2.5" | 2xAA | 640/1GB | Y | SD/SDHC |
|
|
4/6/2007 | Canon PowerShot SD1000 | 7-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
4/6/2007 | Canon PowerShot A560 | 7-MP | 4x | 2.5" | 2xAA | 640/1GB | Y | SD/SDHC |
|
|
4/5/2007 | Olympus SP-550UZ | 7-MPs | 18x | 2.5" | 4xAA | 640/u | Y | xD |
|
|
4/1/2007 | Olympus Stylus 760 | 7-MPs | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
3/29/2007 | Olympus FE-210 | 7-MPs | 3x | 2.5" | prop. | 640/u | Y | xD |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
3/29/2007 | Olympus FE-250 | 8-MPs | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
3/21/2007 | Olympus FE-230 | 7-MPs | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
3/21/2007 | Olympus FE-240 | 7-MPs | 5x | 2.5" | Prop. | 640/u | Y | xD |
|
|
3/20/2007 | Olympus Stylus Digital 1000 | 10-MPs | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
3/16/2007 | Pentax K10D | 10-MP | Pentax K | 2.5" | Prop. | N/A | N/A | SD/SDHC |
|
|
3/9/2007 | Nikon Coolpix S9 | 6-MP | 3x | 2.5" | Prop. | 640/U | Y | SD/SDHC |
|
|
3/9/2007 | Nikon Coolpix S10 | 6-MP | 10x stabilized | 2.5" | Prop. | 640/U | Y | SD/SDHC |
|
|
3/5/2007 | Kodak V610 | 6-MP | 10x | 2.5" | Prop. | 640/U | Y | SD/MMC |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
3/5/2007 | Olympus Stylus 730 | 7-MPs | 3x | 3.0" | Prop. | 640/u | Y | xD |
|
|
2/28/2007 | Kodak V705 | 7-MP | 5x | 2.5" | Prop. | 640/U | Y | SD/MMC |
|
|
2/28/2007 | Nikon Coolpix L5 | 7-MP | 5x | 2.5" | 2xAA | 640/U | Y | SD/SDHC |
|
|
2/28/2007 | Nikon Coolpix L6 | 6-MP | 3x | 2.5" | 2xAA | 640/U | Y | SD/SDHC |
|
|
2/20/2007 | Canon PowerShot A460 | 5-MP | 4x | 2.0" | 2xAA | 640/1GB | Y | SD/SDHC |
|
|
2/20/2007 | Canon PowerShot A550 | 7-MP | 4x | 2.0" | 2xAA | 640/1GB | Y | SD/SDHC |
|
|
2/19/2007 | Olympus FE-180 | 6-MPs | 3x | 2.5" | 2xAA | 640/u | Y | xD |
|
|
2/19/2007 | Kodak C875 | 8-MP | 5x | 2.5" | 2xAA/CRV3 | 640/U | Y | SD/MMC |
|
|
2/16/2007 | Olympus FE-170 | 6-MPs | 3x | 2.5" | 2xAA | 320/u | Y | xD |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
2/9/2007 | Fuji FinePix A700 | 7-MP | 3x | 2.4" | 2xAA | 320/90s | Y | xD |
|
|
2/9/2007 | Pentax Optio M20 | 7-MP | 3x | 2.5" | 2xAA | 640/u | Y | SD/SDHC |
|
|
2/9/2007 | Sony DSC-W35 | 7-MP | 3x | 2" | Prop. | 640/U | Y | MS Duo |
|
|
2/5/2007 | Fuji FinePix F20 Zoom | 6-MP | 3x | 2.5" | Prop. | 640/U | Y | xD |
|
|
2/2/2007 | Sony DSC-N2 | 10-MP | 3x | 3" | Prop. | 640/U | Y | MS Duo/MS Duo Pro |
|
|
1/30/2007 | Pentax Optio W20 | 6-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/MMC |
|
|
1/30/2007 | Pentax Optio W30 | 6-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/MMC |
|
|
1/30/2007 | Pentax Optio A30 | 7-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/MMC |
|
1/30/2007 | Pentax Optio M30 | 7-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/MMC |
|
|
1/30/2007 | Fuji FinePix S6000fd | 6-MP | 10.7x | 2.5" | 4xAA | 640/U | Y | xD |
|
|
01/26/2007 | Nikon D40 | 6-MP | Nikon F | 2.5" | Prop. | N/A | N/A | SD/SDHC |
| Pricing | Date Reviewed | Camera (click for review) |
MegaPixel Rating |
Zoom or Lens Mount Type |
LCD Screen Size | Battery Type |
Movie MaxSize/Length |
Sound | Memory Card Type (see below) |
|
|
1/15/2007 | Olympus FE-200 | 6-MPs | 5x | 2.5" | Prop. | 320/u | Y | xD |
|
|
1/8/2007 | Pentax Optio S7 | 7-MP | 3x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
1/2/2007 | Olympus SP-510UZ | 7-MPs | 10x | 2.5" | 4xAA | 640/u | Y | xD |
Storage Media Abbreviations:
CF=CompactFlash, CF/2= CompactFlash Type II, SD=Secure Digital,
SDHC=Secure Digital High Capacity MS=Memory Stick, MS Pro=Memory Stick Pro,
MS Duo - Memory Stick Duo, SM=SmartMedia, MMC=MultiMediaCard,
MMC+=MultiMediaCard Plus,
xD=xD-Picture CardPC=PC Card Type II,
SuperDisk= 120MB optical disk,
CD-R/CD-RW= 156MB 8cm CD disc,
|
|
|
Content copyright © 1998-2007 Steve's Digicam Online, Inc.