

| Buy it! | Date Reviewed | Camera (click for review) |
Max Image Size | Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Media (see below) |
|
|
3/21/2008 | Canon PowerShot A580 | 8-Megapixel | 4x | 2.5" | 2xAA | 640/4GB | Y | SD/SDHC/MMC/MMC Plus |
|
|
3/11/2008 | Canon PowerShot A590 IS | 8-Megapixel | 4x Stabilized | 2.5" | 2xAA | 640/4GB | Y | SD/SDHC/MMC/MMC Plus |
|
|
9/29/2006 | Canon PowerShot A630 | 8-Megapixel | 4x | 2.5" | 4xAA | 640/30s | Y | SD/MMC |
|
|
9/29/2006 | Canon PowerShot A640 | 10-Megapixel | 4x | 2.5" | 4xAA | 640/30s | Y | SD/MMC |
|
|
10/8/2007 | Canon PowerShot A650 IS | 12-Megapixel | 6x Stabilized | 2.5" | 4xAA | 1024/60 min. | Y | SD/SDHC/MMC/MMC Plus |
|
|
10/8/2007 | Canon PowerShot A720 IS | 8-Megapixel | 6x Stabilized | 2.5" | 2xAA | 640/60 min. | Y | SD/SDHC/MMC/MMC Plus |
|
|
12/14/2006 | Canon PowerShot G7 | 10-Megapixel | 6x stabilized | 2.5" | prop. | 1024/u | Y | SD/SDHC |
|
|
10/12/2007 | Canon PowerShot G9 | 12-Megapixel | 6x stabilized | 3.0" | prop. | 1024/60 min. | Y | SD/SDHC/MMC/MMC Plus |
| 2/28/2004 | Canon PowerShot Pro1 | 8-Megapixel | 7x | 2" | Prop. | 640/30s | Y | CF/2 | |
|
|
7/19/2007 | Canon PowerShot S5 IS | 8-Megapixel | 12x stabilized | 2.5" | 4xAA | 640/u | Y | SD/SDHC/MMC |
|
|
11/28/2005 | Canon PowerShot S80 | 8-Megapixel | 3.6x | 2.5" | Prop. | 1024/u | Y | SD/MMC |
|
|
5/9/2008 | Canon Powershot SD770 IS | 10-Megapixel | 3x stabilized | 2.5" | Prop. | 640/u | Y | SD/SDHC/MMC/MMC+ |
|
|
4/17/2008 | Canon Powershot SD790 IS | 10-Megapixel | 3x stabilized | 3.0" | Prop. | 640/u | Y | SD/SDHC/MMC/MMC+ |
|
|
7/7/2007 | Canon Powershot SD850 IS | 8-Megapixel | 4x stabilized | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
9/27/2007 | Canon Powershot SD870 IS | 8-Megapixel | 3.8x stabilized | 3.0" | Prop. | 640/u | Y | SD/SDHC/MMC/MMC Plus |
|
|
11/30/2006 | Canon PowerShot SD900 | 10-Megapixel | 3x | 2.5" | Prop. | 640/u | Y | SD |
|
|
10/1/2007 | Canon PowerShot SD950 IS | 12-Megapixel | 3.7x Stabilized | 2.5" | Prop. | 1024/60 min. | Y | SD/SDHC/MMC/MMC Plus |
|
|
4/2/2008 | Canon PowerShot SD1100 IS | 8-Megapixel | 3x Stabilized | 2.5" | Prop. | 640/60 min. | Y | SD/SDHC/MMC/MMC Plus |
|
|
10/24/2007 | Casio Exilim EX-S880 | 8-Megapixel | 3x | 2.8" | Prop. | 848/4GB | Y | SD/SDHC/MMC/MMC Plus |
| Buy it! | Date Reviewed | Camera (click for review) |
Max Image Size | Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Media (see below) |
|
|
10/19/2007 | Casio Exilim EX-V8 | 8-Megapixel | 7x | 2.5" | Prop. | 848/U | Y | SD/SDHC/MMC/MMC Plus |
|
|
6/20/2006 | Casio Exilim EX-Z850 | 8-Megapixel | 3x | 2.5" | Prop. | 640/U | Y | SD/MMC |
|
|
6/20/2006 | Casio Exilim EX-Z1000 | 10-Megapixel | 3x | 2.8" | Prop. | 640/U | Y | SD/MMC |
|
|
10/19/2007 | Casio Exilim EX-Z1080 | 10-Megapixel | 3x | 2.6" | Prop. | 848/U | Y | SD/SDHC/MMC/MMC Plus |
|
|
9/05/2007 | Fuji FinePix A900 | 9-Megapixel | 4x | 2.5" | 2xAA | 320/U | Y | xD/SD |
|
|
11/12/2007 | Fuji FinePix A920 | 9-Megapixel | 4x | 2.7" | 2xAA | 320/U | Y | xD/SD |
|
|
11/17/2005 | Fuji FinePix E900 Zoom | 9-Megapixel | 4x | 2" | 2xAA | 640/U | Y | xD |
|
|
9/05/2007 | Fuji FinePix F40fd | 8-Megapixel | 3x | 2.5" | Prop. | 640/U | Y | xD/SD |
|
|
11/16/2007 | Fuji FinePix F50fd | 12-Megapixel | 3x | 2.7" | Prop. | 640/U | Y | xD/SD/SDHC |
|
|
12/02/2007 | Fuji FinePix F480 | 8-Megapixel | 4x | 2.7" | Prop. | 320/U | Y | xD/SD/SDHC |
|
|
12/12/2007 | Fuji FinePix S8000fd Zoom | 8-Megapixel | 18x | 2.5" | 4xAA | 640/U | Y | xD/SD/SDHC |
|
|
11/21/2005 | Fuji FinePix S9000 Zoom | 9-Megapixel | 10.7x | 1.8" | 4xAA | 640/U | Y | xD/CF2 |
|
|
5/1/2007 | Fuji FinePix S9100 Zoom | 9-Megapixel | 10.7x | 1.8" | 4xAA | 640/U | Y | xD/CF2 |
|
|
4/17/2008 | Fuji FinePix Z100fd | 8-Megapixel | 5x | 2.7" | Prop. | 640/U | Y | xD/SD/SDHC |
|
|
7/6/2007 | GE A830 | 8-Megapixel | 3x | 2.5" | 2xAA | 640/U | Y | SD |
|
|
4/10/2006 | HP PhotoSmart R927 | 8-Megapixel | 3x | 3.0" | Prop. | 640/U | Y | SD |
| Buy it! | Date Reviewed | Camera (click for review) |
Max Image Size | Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Media (see below) |
|
|
2/19/2007 | Kodak C875 | 8-Megapixel | 5x | 2.5" | 2xAA/CRV3 | 640/U | Y | SD/MMC |
|
|
12/07/2007 | Kodak M883 | 8-Megapixel | 3x | 3.0" | Prop. | 640/U | Y | SD/SDHC/MMC |
|
|
11/17/2005 | Kodak P880 | 8-Megapixel | 5.8x | 2.5" | Prop. | 640/U | Y | SD/MMC |
|
|
12/07/2007 | Kodak Z1275 | 12-Megapixel | 5x | 2.5" | 2xAA | 1280/U | Y | SD/SDHC/MMC |
| 3/12/2004 | Konica Minolta A2 | 8-Megapixel | 7x AntiShake | 1.8" | Prop | 544/15m | Y | CF2 | |
| 12/17/2004 | Konica Minolta A200 | 8-Megapixel | 7x AntiShake | 1.8" | Prop | 800/15m | Y | CF2 | |
| 9/14/2005 | Konica Minolta DiMAGE X1 | 8-Megapixel | 3x | 2.5" | Prop | 640/u | Y | SD | |
|
|
5/21/2006 | Mustek 832z | 8-Megapixels | 3x | 2.0" | 2xAA | 640/u | Y | SD |
| 9/16/2004 | Nikon Coolpix 8400 | 8-Megapixel | 3.5x | 1.8" | Prop. | 640/U | Y | CF2 | |
| 1/28/2004 | Nikon Coolpix 8700 | 8-Megapixel | 8x | 1.8" | Prop./2CR5 | 640/35s | Y | CF2 | |
| 9/16/2004 | Nikon Coolpix 8800 | 8-Megapixel | 10x VR | 1.8" | Prop. | 640/35s | Y | CF2 | |
|
|
11/25/2005 | Nikon Coolpix P1 with WiFi |
8-Megapixel | 3.5x | 2.5" | prop. | 640/U | Y | SD |
|
|
2/21/2006 | Nikon Coolpix P3 with WiFi |
8-Megapixel | 3.5x | 2.5" | prop. | 640/U | Y | SD |
|
|
2/21/2006 | Nikon Coolpix P4 | 8-Megapixel | 3.5x | 2.5" | prop. | 640/U | Y | SD |
|
|
7/27/2007 | Nikon Coolpix P5000 | 10-Megapixel | 3.5x | 2.5" | prop. | 640/U | Y | SD/SDHC |
|
|
5/27/2008 | Nikon Coolpix P80 | 10-Megapixel | 18x | 2.7" | Prop. | 640/u | Y | SD/SDHC |
| Buy it! | Date Reviewed | Camera (click for review) |
Max Image Size | Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Media (see below) |
| 2/12/2004 | Olympus C-8080 Zoom | 8-Megapixel | 5x | 1.8" | Prop. | 640/20 | Y | xD/CF2 | |
|
|
3/29/2007 | Olympus FE-250 | 8-Megapixels | 3x | 2.5" | prop. | 640/u | Y | xD |
|
|
10/28/2007 | Olympus FE-280 | 8-Megapixels | 3x | 2.5" | prop. | 640/u | Y | xD |
|
|
10/28/2007 | Olympus FE-300 | 12-Megapixels | 3x | 2.5" | prop. | 640/u | Y | xD |
|
|
4/7/2008 | Olympus FE-340 | 8-Megapixels | 5x | 2.7" | prop. | 640/10 secs. | Y | xD |
|
|
8/29/2005 | Olympus SP-350 | 8-Megapixels | 3x | 2.5" | 2xAA/CRV3 | 640/u | Y | xD |
|
|
11/5/2007 | Olympus SP-560 UZ | 8-Megapixels | 18x | 2.5" | 4xAA | 640/u | Y | xD |
|
|
8/5/2005 | Olympus Stylus Digital 800 | 8-Megapixels | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
5/25/2006 | Olympus Stylus Digital 810 | 8-Megapixels | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
10/1/2007 | Olympus Stylus Digital 820 | 8-Megapixels | 5x | 2.7" | Prop. | 640/u | Y | xD |
|
|
11/16/2007 | Olympus Stylus Digital 830 | 8-Megapixels | 5x | 2.5" | Prop. | 640/u | Y | xD |
|
|
3/20/2007 | Olympus Stylus Digital 1000 | 10-Megapixels | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
4/3/2008 | Olympus Stylus Digital 1030 SW | 10-Megapixels | 3.6x | 2.7" | Prop. | 640/10 sec. | Y | xD/microSD |
|
|
1/3/2008 | Olympus Stylus Digital 1200 | 12-Megapixels | 3x | 2.5" | Prop. | 640/u | Y | xD |
|
|
4/22/2008 | Panasonic DMC-FS3 | 8-Megapixel | 3x Stabilized | 2.5" | Prop. | 848/u | Y | SD/SDMC/MMC |
|
|
11/28/2005 | Panasonic DMC-FZ30 | 8-Megapixel | 12x Stabilized | 2.0" | Prop. | 640/u | Y | SD |
|
|
11/5/2007 | Panasonic DMC-FZ18 | 8-Megapixel | 18x Stabilized | 2.5" | Prop. | 848/u | Y | SD/SDHC |
| Buy it! | Date Reviewed | Camera (click for review) |
Max Image Size | Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Media (see below) |
|
|
11/7/2007 | Panasonic DMC-FZ50 | 10-Megapixel | 12x Stabilized | 2" | Prop. | 848/u | Y | SD/SDHC |
|
|
12/8/2005 | Panasonic DMC-LX1 | 8.4-Megapixel | 4x Stabilized | 2.5" | Prop. | 848/u | Y | SD |
|
|
11/3/2006 | Panasonic DMC-LX2 | 10-Megapixel | 4x Stabilized | 2.8" | Prop. | 1280/u | Y | SD |
|
|
4/23/2008 | Panasonic DMC-LZ8 | 8-Megapixel | 5x Stabilized | 2.5" | 2xAA | 848/u | Y | SD/SDMC/MMC |
|
|
4/24/2008 | Panasonic DMC-TZ4 | 8-Megapixel | 10x Stabilized | 2.5" | Prop. | 848/u | Y | SD/SDMC/MMC |
|
|
5/12/2006 | Pentax Optio A10 | 8-Megapixel | 3x | 2.5" | Prop. | 640/u | Y | SD/MMC |
|
|
4/13/2007 | Pentax Optio A30 | 10-Megapixel | 3x | 2.5" | Prop. | 640/u | Y | SD/MMC |
|
|
5/17/2008 | Pentax Optio A40 | 12-Megapixel | 3x | 2.5" | Prop. | 640/u | Y | SD/MMC |
|
|
11/5/2007 | Pentax Optio E40 | 8-Megapixel | 3x | 2.4" | 2xAA | 640/u | Y | SD/SDHC |
|
|
5/19/2008 | Pentax Optio E50 | 8-Megapixel | 3x | 2.4" | 2xAA | 640/u | Y | SD/SDHC |
|
|
9/18/2007 | Pentax Optio M40 | 8-Megapixel | 3x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
11/5/2007 | Pentax Optio S10 | 10-Megapixel | 3x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
1/3/2008 | Pentax Optio Z10 | 8-Megapixel | 7x | 2.5" | Prop. | 640/u | Y | SD/SDHC |
|
|
3/12/2008 | Ricoh GR Digital II | 8-Megapixel | 28mm | 2.7" | Prop./3 AAA | 640/U | Y | SD/SDHC |
|
|
11/26/2007 | Samsung i85 | 8-Megapixel | 5x | 3.0" | Prop. | 800x592/u | Y | SD/SDHC/MMC/MMC+ |
|
|
11/26/2007 | Samsung L830 | 8-Megapixel | 3x | 2.5" | Prop. | 800x592/u | Y | SD/SDHC/MMC/MMC+ |
|
|
9/06/2007 | Samsung S1050 | 10-Megapixel | 5x | 3.0" | 2xAA | 800x600/u | Y | SD/SDHC/MMC/MMC+ |
|
|
11/16/2007 | Samsung NV15 | 10-Megapixel | 3x | 2.5" | Prop. | 640/u | Y | SD/SDHC/MMC/MMC+ |
| Buy it! | Date Reviewed | Camera (click for review) |
Max Image Size | Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Media (see below) |
|
|
9/24/2007 | Sony DSC-H7 | 8-Megapixel | 15x Stabilized | 2.5" | Prop. | 640/U | Y | MS Duo/MS Duo Pro |
|
|
9/24/2007 | Sony DSC-H9 | 8-Megapixel | 15x Stabilized | 3.0" | Prop. | 640/U | Y | MS Duo/MS Duo Pro |
|
|
10/16/2005 | Sony DSC-N1 | 8-Megapixel | 3x | 3" | Prop. | 640/U | Y | MS Duo/MS Duo Pro |
|
|
2/2/2007 | Sony DSC-N2 | 10-Megapixel | 3x | 3" | Prop. | 640/U | Y | MS Duo/MS Duo Pro |
|
|
9/8/2005 | Sony DSC-R1 | 10.3-Megapixel | 5x | 2" | Prop. | N/A | N | CFI/II/MS Pro |
|
|
3/21/2008 | Sony DSC-S750 | 7-Megapixel | 3x | 2.5" | Prop. | 320/U | Y | MS Duo/Duo Pro |
|
|
1/16/2008 | Sony DSC-T70 | 8-Megapixel | 3x | 3.0" | Prop. | 640/U | Y | MS Duo/Duo Pro |
|
|
8/20/2007 | Sony DSC-T100 | 8-Megapixel | 5x | 3.0" | Prop. | 640/U | Y | MS Duo/Duo Pro |
|
|
1/16/2008 | Sony DSC-T200 | 8-Megapixel | 5x | 3.5" | Prop. | 640/U | Y | MS Duo/Duo Pro |
|
|
5/7/2007 | Sony DSC-W90 | 8.1-Megapixel | 3x | 2.5" | Prop. | 640/U | Y | MS Duo/Duo Pro |
|
|
8/2/2006 | Sony DSC-W100 | 8-Megapixel | 3x | 2.5" | Prop. | 640/U | Y | MS Duo/Duo Pro |
|
|
5/13/2008 | Sony DSC-W150 | 8-Megapixel | 5x | 2.7" | Prop. | 640/U | Y | MS Duo |
|
|
5/13/2008 | Sony DSC-W150 | 8-Megapixel | 5x | 2.7" | Prop. | 640/U | Y | MS Duo |
|
|
5/15/2008 | Sony DSC-W170 | 10-Megapixel | 5x | 2.7" | Prop. | 640/U | Y | MS Duo |
|
|
8/20/2007 | Sony DSC-W200 | 12-Megapixel | 3x | 2.5" | Prop. | 640/U | Y | MS Duo/Duo Pro |
Storage Media Abbreviations:
CF=CompactFlash, CF/2= CompactFlash Type II, SD=Secure Digital,
SDHC=Secure Digital High Capacity MS=Memory Stick, MS Pro=Memory Stick Pro,
MS Duo - Memory Stick Duo, SM=SmartMedia, MMC=MultiMediaCard,
MMC+=MultiMediaCard Plus,
xD=xD-Picture CardPC=PC Card Type II,
SuperDisk= 120MB optical disk,
CD-R/CD-RW= 156MB 8cm CD disc,
Most cameras with CF2 card slot can use Microdrives, check this list to be sure.
|
|
|
|
Content copyright © 1998-2007 Steve's Digicam Online, Inc.