

| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 3/15/1999 | Agfa ePhoto CL50 | 1600 x 1200 | 3x | 1.8" | 4xAA | N | Y | SM | |
| 4/24/2001 | Canon PowerShot A20 | 1600 x 1200 | 3x | 1.5" | 4xAA | N | N | CF | |
| 3/29/2002 | Canon PowerShot A40 | 1600 x 1200 | 3x | 1.5" | 4xAA | Y | Y | CF | |
| 8/13/2003 | Canon PowerShot A60 | 1600 x 1200 | 3x | 1.5" | 4xAA | Y | Y | CF | |
| 6/13/2002 | Canon PowerShot A200 | 1600 x 1200 | 39mm | 1.5" | 2xAA | Y | N | CF | |
| 11/20/1998 | Canon PowerShot Pro 70 | 1536 x 1024 | 2.5x | 2" | Prop. | N | Y | Dual CF | |
| 6/15/1999 | Canon PowerShot S10 | 1600 x 1200 | 2x | 2" | 2CR5/Prop. | N | N | CF/2 | |
| 5/20/2000 | Canon PowerShot S100 | 1600 x 1200 | 2x | 1.5" | Prop. | N | N | CF | |
| 5/13/2001 | Canon PowerShot S110 | 1600 x 1200 | 2x | 1.5" | Prop. | Y | Y | CF | |
| 4/19/2002 | Canon PowerShot S200 | 1600 x 1200 | 2x | 1.5" | Prop. | Y | Y | CF | |
| 3/17/2001 | Canon PowerShot S300 | 1600 x 1200 | 3x | 1.5" | Prop. | Y | Y | CF | |
| 3/28/2002 | Canon PowerShot S330 | 1600 x 1200 | 3x | 1.5" | Prop. | Y | Y | CF | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 10/23/2003 | Casio EX-M20 | 1600 x 1200 | 37mm | 1.6" | Prop. | Y | Y | SD/MMC | |
| 9/25/2002 | Casio EX-S2 | 1600 x 1200 | 36mm | 1.6" | Prop. | Y | N | SD/MMC | |
| 10/13/2003 | Casio EX-S20 | 1600 x 1200 | 37mm | 1.6" | Prop. | Y | N | SD/MMC | |
| 12/15/1999 | Casio QV-2000UX | 1600 x 1200 | 3x | 1.8" | 4xAA | Y | N | CF/2 | |
| 9/14/2000 | Casio QV-2300UX | 1600 x 1200 | 3x | 1.8" | 4xAA | Y | N | CF/2 | |
| 6/25/2001 | Casio QV-2900UX | 1600 x 1200 | 8x | 1.8" | 4xAA | Y | N | CF/2 | |
| 8/28/2003 | Cool-Icam Aqua 2100 | 1600 x 1200 | Underwater | 1.8" | 2xAA | Y | N | SD | |
| 11/10/1999 | Epson PhotoPC 850Z | 1600 x 1200 | 3x | 2" | 4xAA | N | Y | CF/2 | |
| 10/18/2002 | Fuji FinePix A200 | 1600 x 1200 | 36mm | 1.6" | 2xAA | Y | N | xD | |
| 8/27/2001 | Fuji FinePix A201 | 1600 x 1200 | 36mm | 1.6" | 2xAA | Y | N | SM | |
| 9/8/2003 | Fuji FinePix A205 | 1600 x 1200 | 3x | 1.5" | 2xAA | Y | N | xD | |
| 1/25/2000 | Fuji DS-260HD "BigJob" | 1280 x 1024 | 3x | 1.8" | Prop. | N | N | SM | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 3/15/1999 | Fujix DS-330 | 1280 x 1024 | 3x | N | Prop. | N | N | PC | |
| 6/10/2001 | Fuji FinePix 2300 | 1600 x 1200 | 36mm | 1.6" | 4xAA | N | N | SM | |
| 10/30/2000 | Fuji FinePix 2400 | 1600 x 1200 | 3x | 1.6" | 4xAA | N | N | SM | |
| 10/18/2001 | Fuji FinePix 2600 | 1600 x 1200 | 3x | 1.6" | 4xAA | N | N | SM | |
| 10/15/2002 | Fuji FinePix 2650 | 1600 x 1200 | 3x | 1.6" | 2xAA | Y | N | xD | |
| 11/18/2001 | Fuji FinePix 2800 Zoom | 1600 x 1200 | 6X | 1.8" | 4xAA | Y | Y | SM | |
| 8/28/2003 | HP PhotoSmart 635 | 1600 x 1200 | 3x | 1.6" | 2xAA | Y | Y | SD | |
| 4/22/2000 | HP PhotoSmart C500 | 1600 x 1200 | 3x | 2" | 3xAA | N | N | CF | |
| 10/3/2000 | HP PhotoSmart C618 | 1600 x 1200 | 3x | 2" | 4xAA | N | Y | CF/2 | |
| 8/24/2002 | HP PhotoSmart 620 | 1632 x 1232 | 3x | 1.5" | 4xAA | Y | N | SD | |
| 12/11/2000 | HP PhotoSmart C912 | 1600 x 1280 | 3x | 2" | 4xAA/Prop. | N | Y | CF/2 | |
| 9/24/2002 | Kodak CX4230 | 1632 x 1232 | 3x | 1.6" | 2xAA/Prop. | N | N | SD/MMC | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 8/22/2003 | Kodak CX6200 | 1632 x 1232 | 37mm | 1.6" | 2xAA/CRV3 | Y | N | SD/MMC | |
| 5/11/2001 | Kodak DX3500 | 1901 x 1212 | 38mm | 1.8" | 2xAA/Prop. | N | N | CF | |
| 6/26/2001 | Kodak DX3600 | 1800 x 1200 | 2x | 1.8" | 2xAA/Prop. | Y | Y | CF | |
| 12/7/2001 | Kodak DC5000 | 1760 x 1168 | 2x | 1.8" | 4xAA | N | N | CF | |
| 5/3/2002 | Kodak LS420 | 1752 x 1168 | 38mm | 1.6" | Prop. | Y | Y | SD/MMC | |
| 10/15/1999 | Kyocera 2100DG | 1632 x 1232 | 4x | 1.8" | Prop. | N | N | CF | |
| 1/8/2002 | Minolta DiMAGE X | 1600 x 1200 | 3x | 1.5" | Prop. | Y | Y | SD/MMC | |
| 8/8/2003 | Minolta DiMAGE X20 | 1600 x 1200 | 3x | 1.5" | Prop. | Y | Y | SD/MMC | |
| 7/30/2001 | Nikon Coolpix 775 | 1600 x 1200 | 3x | 1.5" | 4xAA | Y | N | CF | |
| 6/15/1999 | Nikon Coolpix 800 | 1600 x 1200 | 2x | 1.8" | 4xAA | N | N | CF | |
| 5/20/1999 | Nikon Coolpix 950 | 1600 x 1200 | 3x | 2" | 4xAA | N | N | CF | |
| 5/29/2002 | Nikon Coolpix 2000 | 1632 x 1224 | 3x | 1.5" | 4xAA | Y | N | CF | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 2/18/2003 | Nikon Coolpix 2100 | 1600 x 1200 | 3x | 1.5" | 4xAA | Y | N | CF | |
| 2/21/2002 | Nikon Coolpix 2500 | 1600 x 1200 | 3x | 1.5" | Prop. | Y | N | CF | |
| 6/15/1999 | Olympus C-2000Z | 1600 x 1200 | 3x | 1.8" | 4xAA | N | N | SM | |
| 12/14/1999 | Olympus C-2020Z | 1600 x 1200 | 3x | 1.8" | 4xAA | Y | N | SM | |
| 1/24/2001 | Olympus C-2040Z | 1600 x 1200 | 3x | 1.8" | 4xAA | Y | N | SM | |
| 8/16/2000 | Olympus C-2100UZ | 1600 x 1200 | 10x | 1.8" | 4xAA | Y | N | SM | |
| 5/12/2001 | Olympus C-700UZ | 1600 x 1200 | 10x | 1.5" | 4xAA | Y | Y | SM | |
| 10/4/2001 | Olympus D-230 | 1600 x 1200 | 36mm | 1.5" | 2xAA/CR3V | Y | N | SM | |
| 3/18/2002 | Olympus D-380 | 1600 x 1208 | 35mm | 1.5" | 4xAA/2xCR3V | Y | N | SM | |
| 8/21/2000 | Olympus D-490Z | 1600 x 1200 | 3x | 1.8" | 4xAA/2xCR3V | Y | N | SM | |
| 6/10/2001 | Olympus D-510Z | 1600 x 1200 | 3x | 1.8" | 4xAA/2xCR3V | Y | N | SM | |
| 3/18/2002 | Olympus D-520Z | 1600 x 1200 | 3x | 1.5" | 2xAA/CR3V | Y | N | SM | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 2/26/2001 | Olympus E-100RS | 1360 x 1024 | 10x stabilized | 1.8" | 4xAA | Y | Y | SM+CF2 | |
| 2/9/2003 | Panasonic DMC-FZ1 | 1600 x 1200 | 12x stabilized | 1.5" | Prop. | Y | Y | SD | |
| 9/22/2000 | Pentax EI-200 | 1600 x 1200 | 3x | 2" | 4xAA | N | Y | CF/2 | |
| 6/15/1999 | Pentax EI-2000 | 1600 x 1280 | 3x | 2" | 4xAA | N | Y | CF/2 | |
| 6/6/2002 | Pentax Optio 230 | 1600 x 1200 | 3x | 1.5" | 4xAA | Y | N | CF | |
| 7/7/2002 | Polaroid PDC-2150 | 1600 x 1200 | 41mm | 1.5" | 4xAA | N | N | SD/MMC | |
| 7/10/2003 | Polaroid PDC-2350 | 1600 x 1200 | 3x | 1.5" | 4xAA | Y | N | SD/MMC | |
| 8/13/2003 | Polaroid iON 230 | 1600 x 1200 | n/a | 1.5" | prop. | Y | N | SD/MMC | |
| 10/3/2000 | Ricoh RDC-6000 | 1600 x 1200 | 2x digital | 1.8" | Prop. | Y | N | SM | |
| 6/20/2003 | Samsung Digimax 240 | 1600 x 1200 | 3x | 1.6" | 2xAA/CRV3 | Y | N | SD/MMC | |
| 6/25/2002 | SiPix SC-2300 | 1600 x 1200 | 39mm | 1.8" | 4xAA | N | N | SM | |
| 10/20/1999 | Sony DSC-D700 Pro | 1344 x 1024 | 5x | 2.5" | Prop. | N | N | PC/MS | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 1/23/2000 | Sony DSC-D770 Pro | 1344 x 1024 | 5x | 2.5" | Prop. | N | N | PC/MS | |
| 6/15/1999 | Sony DSC-F505 | 1600 x 1200 | 5x | 2" | Prop. | Y | Y | MS | |
| 5/15/1999 | Sony DSC-F55 | 1600 x 1200 | 37mm | 2" | Prop. | Y | Y | MS | |
| 5/29/2002 | Sony DSC-P2 | 1600 x 1200 | 3x | 1.5" | Prop. | Y | Y | MS | |
| 2/20/2002 | Sony DSC-P31 | 1600 x 1200 | 33mm | 1.5" | 2xAA | Y | N | MS | |
| 2/9/2001 | Sony DSC-P50 | 1600 x 1200 | 3x | 1.5" | 2xAA | Y | N | MS | |
| 2/20/2002 | Sony DSC-P51 | 1600 x 1200 | 2x | 1.6" | 2xAA | Y | N | MS | |
| 8/15/2000 | Sony DSC-S50 | 1600 x 1200 | 3x | 2" | Prop. | Y | Y | MS | |
| 1/6/2003 | Sony DSC-U20 | 1632 x 1224 | N | 1.0" | 2xAAA | Y | N | MS | |
| 7/29/2003 | Sony DSC-U30 | 1632 x 1224 | N | 1.0" | 2xAAA | Y | N | MS/MSPro | |
| 7/29/2003 | Sony DSC-U60 | 1632 x 1224 | N | 1.0" | 2xAAA | Y | N | MS/MSPro | |
| 2/28/2001 | Sony Mavica CD200 | 1600 x 1200 | 3x | 2.5" | Prop. | Y | Y | CD-RW | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 2/20/2002 | Sony MVC-CD250 | 1600 x 1200 | 3x | 2.5" | Prop. | Y | Y | CD-RW | |
| 6/14/2000 | Sony Mavica CD1000 | 1600 x 1200 | 10x | 2.5" | Prop. | Y | Y | CD-R | |
| 5/20/2000 | Sony Mavica FD-95 | 1600 x 1200 | 10x | 2.5" | Prop. | Y | Y | Floppy | |
| 2/9/2001 | Sony Mavica FD-97 | 1600 x 1200 | 10x | 2.5" | Prop. | Y | Y | MS/Floppy | |
| 7/20/2002 | Sony Mavica FD200 | 1600 x 1200 | 3 | 2.5" | Prop. | Y | N | MS/Floppy | |
| 11/22/2002 | Toshiba PDR-2300 | 1600 x 1200 | 3x | 1.6" | 4xAA | Y | N | SD | |
| 11/26/2001 | Toshiba PDR-M25 | 1792 x 1200 | 3x | 1.5" | 4xAA | N | N | SM | |
| 7/5/1999 | Toshiba PDR-M4 | 1600 x 1200 | 2x digital | 1.8" | Prop. | N | N | SM | |
| 10/7/1999 | Toshiba PDR-M5 | 1600 x 1200 | 3x | 1.8" | Prop. | N | Y | SM | |
| 6/3/2002 | Toshiba PDR-T10 | 1600 x 1200 | 38mm | 1.6" | Prop. | N | N | SD | |
| 8/2/2002 | Toshiba PDR-T20 | 1600 x 1200 | 2x | 1.5" | Prop. | N | N | SD |
Storage Media Abbreviations:
CF=CompactFlash, CF/2= CompactFlash Type II, SD=Secure Digital
MS=Memory Stick, MS Pro=Memory Stick Pro, MS Duo - Memory Stick Duo
SM=SmartMedia, MMC=MultiMediaCard, xD=xD-Picture Card
PC=PC Card Type II, SuperDisk= 120MB optical disk,
CD-R/CD-RW= 156MB 8cm CD disc,
Most cameras with CF2 card slot can use Microdrives, check this list to be sure.
|
|
|
|
Content copyright © 1998-2006 Steve's Digicam Online, Inc.